2020 January ET Indoor Tri - January 12, 2020
Athlete Waves
| Racer # | First Name | Last Name | Gender | Age | Wave |
|---|---|---|---|---|---|
| 3 | Dean | Milosch | M | 51 | Wave 1 - 7:00 AM |
| 55 | Kassandra | DiNardo | F | 27 | Wave 1 - 7:00 AM |
| 85 | James | Stoffel | M | 59 | Wave 1 - 7:00 AM |
| 26 | Tracy | Rudny | F | 50 | Wave 2 - 7:20 AM |
| 27 | Sydney | Rudny | F | 21 | Wave 2 - 7:20 AM |
| 2 | Patricia | Stoltenberg | F | 61 | Wave 3 - 7:40 AM |
| 60 | Elizabeth | Kistinger | F | 12 | Wave 3 - 7:40 AM |
| 63 | Allie | Beintum | F | 13 | Wave 3 - 7:40 AM |
| 72 | Allyson | Klein | F | 23 | Wave 3 - 7:40 AM |
| 4 | Robyn | Wall | F | 28 | Wave 4 - 8:00 AM |
| 59 | Kraig | Kistinger | M | 43 | Wave 4 - 8:00 AM |
| 62 | Rich | Beintum | M | 46 | Wave 4 - 8:00 AM |
| 71 | Dwight | Klein | M | 54 | Wave 4 - 8:00 AM |
| 31 | Julie | Mescher | F | 39 | Wave 5 - 8:20 AM |
| 34 | Sarah | Davis | F | 38 | Wave 5 - 8:20 AM |
| 41 | Suzy | Jacobs | F | 37 | Wave 5 - 8:20 AM |
| 61 | David | Maher | M | 48 | Wave 5 - 8:20 AM |
| 35 | Joelle | Beranek | F | 33 | Wave 6 - 8:40 AM |
| 36 | Michael | Beranek | M | 44 | Wave 6 - 8:40 AM |
| 47 | Nicole | Jendras | F | 42 | Wave 6 - 8:40 AM |
| 49 | Rachel | Meiner | F | 39 | Wave 6 - 8:40 AM |
| 42 | Marijo | Wimbush | F | 57 | Wave 7 - 9:00 AM |
| 78 | Dan | Ganzer | M | 55 | Wave 7 - 9:00 AM |
| 80 | Brittany | Evans | F | 29 | Wave 7 - 9:00 AM |
| 81 | Connor | Ganzer | M | 24 | Wave 7 - 9:00 AM |
| 32 | Amanda | Bostjancic | F | 39 | Wave 8 - 9:20 AM |
| 33 | Katie | Quesnel | F | 38 | Wave 8 - 9:20 AM |
| 46 | Craig | Carlson | M | 53 | Wave 8 - 9:20 AM |
| 79 | Monica | Carmody | F | 35 | Wave 8 - 9:20 AM |
| 16 | Michael | Randall | M | 40 | Wave 9 - 9:40 AM |
| 19 | Jason | Hendricks | M | 43 | Wave 9 - 9:40 AM |
| 28 | Lindsey | Doherty | F | 34 | Wave 9 - 9:40 AM |
| 29 | Christa | Krause | F | 39 | Wave 9 - 9:40 AM |
| 5 | Nicole | Bare | F | 31 | Wave 10 - 10:00 AM |
| 38 | Hristina | Petrucci | F | 50 | Wave 10 - 10:00 AM |
| 39 | Marc | Petrucci | M | 13 | Wave 10 - 10:00 AM |
| 40 | Sophie | Petrucci | F | 11 | Wave 10 - 10:00 AM |
| 25 | Rebecca | Fritz | F | 27 | Wave 11 - 10:20 AM |
| 51 | Patrick | Fritz | M | 25 | Wave 11 - 10:20 AM |
| 21 | Joseph | Kearney | M | 44 | Wave 12 - 10:40 AM |
| 22 | Amanda | Knab | F | 34 | Wave 12 - 10:40 AM |
| 75 | Lawrence | Kling | M | 57 | Wave 12 - 10:40 AM |
| 76 | Svea | Bylsma | F | 45 | Wave 12 - 10:40 AM |
| 67 | Kathleen | McDermott | F | 38 | Wave 13 - 11:00 AM |
| 73 | Brittney | Berryman | F | 32 | Wave 13 - 11:00 AM |
| 7 | Jim | Evans | M | 45 | Wave 14 - 11:20 AM |
| 43 | Angie | Scavnicar | F | 39 | Wave 14 - 11:20 AM |
| 44 | Mary | Reid | F | 38 | Wave 14 - 11:20 AM |
| 48 | Karoline | Boehm-Goodnick | F | 39 | Wave 14 - 11:20 AM |
| 84 | Amanda | Borre | F | 40 | Wave 15 - 11:40 AM |
| 1 | Faith | Borre | F | 12 | Wave 15 - 11:40 AM |
| 11 | Richard | Kowalczyk | M | 42 | Wave 15 - 11:40 AM |
| 65 | Michael | Beaumont | M | 14 | Wave 15 - 11:40 AM |
| 13 | Juan de Dios | Martinez | M | 1 | Wave 16 - 12:00 PM |
| 15 | Meggan | Mikal | F | 36 | Wave 16 - 12:00 PM |
| 17 | Michele | Law | F | 62 | Wave 17 - 12:20 PM |
| 18 | Angie | Ortega | F | 31 | Wave 17 - 12:20 PM |
| 20 | Tracy | Bennish | F | 49 | Wave 17 - 12:20 PM |
| 23 | Jennifer | Rosato Perea | F | 58 | Wave 17 - 12:20 PM |
| 24 | Tracy | Reader | F | 59 | Wave 18 - 12:40 PM |
| 37 | Dyzzy | Kramer | F | 49 | Wave 18 - 12:40 PM |
| 45 | Teresa | Saucedo | F | 37 | Wave 18 - 12:40 PM |
| 50 | Kevin | Traxler | M | 37 | Wave 19 - 1:00 PM |
| 53 | Michael | Hansen | M | 68 | Wave 19 - 1:00 PM |
| 54 | Dain | Nelson | M | 65 | Wave 19 - 1:00 PM |
| 56 | Lillian | Gonzalez | F | 49 | Wave 20 - 1:20 PM |
| 74 | Alexandria | Ballinger | F | 25 | Wave 20 - 1:20 PM |
| 52 | Rajiv | Bais | M | 33 | Wave 21 - 1:40 PM |
| 77 | Eric | Watt | M | 39 | Wave 21 - 1:40 PM |
| 82 | Chris | McDonough | M | 48 | Wave 21 - 1:40 PM |
| 83 | Mike | Winters | M | 36 | Wave 21 - 1:40 PM |
Generated on Jan 12 2020, 5:55 AM CST
