2020 February ET Indoor Tri - February 9, 2020
Athlete Waves
| Racer # | First Name | Last Name | Gender | Age | Wave |
|---|---|---|---|---|---|
| 13 | Christian | Evans | M | 61 | Wave 1 - 7:00 AM |
| 14 | MaryAnne | Nowakowski | F | 55 | Wave 1 - 7:00 AM |
| 15 | Wes | Nowakowski | M | 58 | Wave 1 - 7:00 AM |
| 34 | Robyn | Wall | F | 28 | Wave 1 - 7:00 AM |
| 41 | Kassandra | DiNardo | F | 27 | Wave 2 - 7:20 AM |
| 49 | Pam | Kaloustian | F | 61 | Wave 2 - 7:20 AM |
| 50 | Davey | Williams | M | 55 | Wave 2 - 7:20 AM |
| 51 | Sheila | Kaczynski | F | 58 | Wave 2 - 7:20 AM |
| 71 | Patricia | Stoltenberg | F | 61 | Wave 3 - 7:40 AM |
| 11 | Katie | Hahn | F | 29 | Wave 3 - 7:40 AM |
| 12 | Diana | Groselak | F | 54 | Wave 3 - 7:40 AM |
| 23 | Dyzzy | Kramer | F | 49 | Wave 3 - 7:40 AM |
| 3 | Julie | Morton | F | 61 | Wave 4 - 8:00 AM |
| 4 | Deborah | Leslie | F | 51 | Wave 4 - 8:00 AM |
| 5 | Josie | Burton | F | 57 | Wave 4 - 8:00 AM |
| 6 | Char | Bennington | F | 57 | Wave 4 - 8:00 AM |
| 1 | Melissa | De Jesus-Vasquez | F | 39 | Wave 5 - 8:20 AM |
| 7 | Daniel | Davis | M | 32 | Wave 5 - 8:20 AM |
| 8 | Andrea | Cosnowsky | F | 51 | Wave 5 - 8:20 AM |
| 9 | Gale | Smith | F | 52 | Wave 5 - 8:20 AM |
| 10 | Colleen | Brown | F | 29 | Wave 6 - 8:40 AM |
| 16 | Jason | Flood | M | 38 | Wave 6 - 8:40 AM |
| 21 | Elise | Diner | F | 46 | Wave 6 - 8:40 AM |
| 27 | Mike | Winters | M | 36 | Wave 6 - 8:40 AM |
| 24 | Hristina | Petrucci | F | 50 | Wave 7 - 9:00 AM |
| 25 | Marc | Petrucci | M | 13 | Wave 7 - 9:00 AM |
| 26 | Sophie | Petrucci | F | 11 | Wave 7 - 9:00 AM |
| 29 | Mary | Reid | F | 38 | Wave 7 - 9:00 AM |
| 30 | James | Stoffel | M | 59 | Wave 8 - 9:20 AM |
| 31 | Jennifer | Rosato Perea | F | 58 | Wave 8 - 9:20 AM |
| 32 | Liz | Repking | F | 51 | Wave 8 - 9:20 AM |
| 37 | Ashleigh | Zurek | F | 25 | Wave 8 - 9:20 AM |
| 33 | Kate | McDermott | F | 38 | Wave 9 - 9:40 AM |
| 46 | Ryan | Fang | M | 20 | Wave 9 - 9:40 AM |
| 52 | Brittney | Berryman | F | 32 | Wave 9 - 9:40 AM |
| 59 | Alexandria | Ballinger | F | 25 | Wave 9 - 9:40 AM |
| 61 | Ramu | Balakrishnan | M | 38 | Wave 10 - 10:00 AM |
| 62 | Radhakrishnan | Ponisseril | M | 40 | Wave 10 - 10:00 AM |
| 63 | Mathew | Jacob | M | 38 | Wave 10 - 10:00 AM |
| 64 | Nicola | Brown | F | 49 | Wave 10 - 10:00 AM |
| 42 | Svea | Bylsma | F | 45 | Wave 11 - 10:20 AM |
| 44 | Abby | Bylsma | F | 10 | Wave 11 - 10:20 AM |
| 35 | Lawrence | Kling | M | 57 | Wave 12 - 10:40 AM |
| 45 | Jake | Bylsma | M | 11 | Wave 12 - 10:40 AM |
| 68 | Daniel | Meehan | M | 50 | Wave 12 - 10:40 AM |
| 69 | Michael | Cook | M | 51 | Wave 12 - 10:40 AM |
| 17 | Rebekah | Gordon | F | 22 | Wave 13 - 11:00 AM |
| 18 | Ronda | Gordon | F | 55 | Wave 13 - 11:00 AM |
| 19 | Adam | Gordon | M | 19 | Wave 13 - 11:00 AM |
| 20 | Shannon | Weizeorick | F | 18 | Wave 13 - 11:00 AM |
| 38 | Elizabeth | Kistinger | F | 12 | Wave 14 - 11:20 AM |
| 53 | Jennifer | Stewart | F | 37 | Wave 14 - 11:20 AM |
| 54 | Ashley | Fisher | F | 32 | Wave 14 - 11:20 AM |
| 72 | Daniel | Altman | M | 38 | Wave 14 - 11:20 AM |
| 36 | Kraig | Kistinger | M | 44 | Wave 15 - 11:40 AM |
| 39 | Dwight | Klein | M | 54 | Wave 15 - 11:40 AM |
| 47 | Bridget | Ryan | F | 42 | Wave 15 - 11:40 AM |
| 48 | Virginia | DeLorenzo | F | 38 | Wave 15 - 11:40 AM |
| 55 | Tim | Anderson | M | 52 | Wave 16 - 12:00 PM |
| 56 | Matt | Anderson | M | 16 | Wave 16 - 12:00 PM |
| 57 | Mary | Michalski | F | 39 | Wave 16 - 12:00 PM |
| 58 | Cathy | Schlueter | F | 41 | Wave 16 - 12:00 PM |
| 60 | James | Gilliard | M | 40 | Wave 17 - 12:20 PM |
| 70 | Zachary | Serven | M | 27 | Wave 17 - 12:20 PM |
| 73 | Lee | Dunbar | M | 55 | Wave 17 - 12:20 PM |
| 74 | Krista | Ribando | F | 27 | Wave 17 - 12:20 PM |
Generated on Feb 9 2020, 12:07 PM CST
