2020 March ET Indoor Tri - March 8, 2020

Athlete Waves

Racer # First Name Last Name Gender Age Wave
25 Allyson Klein F 23 Wave 1 - 7:00 AM
31 Sarah Kistinger F 16 Wave 1 - 7:00 AM
21 Elizabeth Kistinger F 12 Wave 1 - 7:00 AM
23 Allison Beintum F 13 Wave 1 - 7:00 AM
24 Dwight Klein M 54 Wave 2 - 7:20 AM
32 Alex Kistinger M 18 Wave 2 - 7:20 AM
20 Kraig Kistinger M 44 Wave 2 - 7:20 AM
22 Richard Beintum M 46 Wave 2 - 7:20 AM
34 Christa Krause F 40 Wave 3 - 7:40 AM
2 Dawn Drumm F 49 Wave 3 - 7:40 AM
18 Ashley Fisher F 32 Wave 3 - 7:40 AM
19 Jennifer Stewart F 37 Wave 3 - 7:40 AM
44 Elisa Lara F 46 Wave 4 - 8:00 AM
45 Laura Johnson F 47 Wave 4 - 8:00 AM
47 Leonardo Gonzalez M 48 Wave 4 - 8:00 AM
4 Kyle Cluver M 26 Wave 4 - 8:00 AM
27 Matt Reuther M 33 Wave 5 - 8:20 AM
28 Drew Kellogg M 34 Wave 5 - 8:20 AM
36 Pam Kaloustian F 61 Wave 5 - 8:20 AM
51 Davey Williams M 55 Wave 5 - 8:20 AM
33 Mike Hebel M 45 Wave 6 - 8:40 AM
35 James Malo M 47 Wave 6 - 8:40 AM
48 Ryan Colligan M 27 Wave 6 - 8:40 AM
55 Patricia Stoltenberg F 61 Wave 6 - 8:40 AM
39 Andria Smith F 24 Wave 7 - 9:00 AM
1 Joseph Kearney M 44 Wave 7 - 9:00 AM
3 Lauren Clement F 28 Wave 7 - 9:00 AM
5 Chris Birks M 51 Wave 7 - 9:00 AM
49 Kassandra DiNardo F 27 Wave 8 - 9:20 AM
6 Ben Mueller M 38 Wave 8 - 9:20 AM
9 Kathryn Tierney F 31 Wave 8 - 9:20 AM
10 Erin Abbey F 40 Wave 8 - 9:20 AM
8 Chris Sioukas M 50 Wave 9 - 9:40 AM
11 Hristina Petrucci F 50 Wave 9 - 9:40 AM
12 Marc Petrucci M 13 Wave 9 - 9:40 AM
13 Sophie Petrucci F 11 Wave 9 - 9:40 AM
14 Hannah Ewoldt-Stutzman F 22 Wave 10 - 10:00 AM
15 Robert Pedersen M 63 Wave 10 - 10:00 AM
16 Lauren Platt F 33 Wave 10 - 10:00 AM
17 Allie Fecke F 13 Wave 10 - 10:00 AM
26 Cassondra Galvez F 34 Wave 11 - 10:20 AM
40 Eric Watt M 39 Wave 11 - 10:20 AM
41 Valerie Watt F 37 Wave 11 - 10:20 AM
42 Sophia Watt F 9 Wave 11 - 10:20 AM
29 Michael Hansen M 68 Wave 12 - 10:40 AM
30 James Gilliard M 40 Wave 12 - 10:40 AM
43 Lee Dunbar M 55 Wave 12 - 10:40 AM
7 Valeriano Chavez III M 65 Wave 12 - 10:40 AM
37 Jeffrey Andreu M 61 Wave 13 - 11:00 AM
38 Nicola Brown F 49 Wave 13 - 11:00 AM
46 Brandi Benavidez F 42 Wave 13 - 11:00 AM
50 Mathew Jacob M 38 Wave 13 - 11:00 AM
52 Dexter Dimalibot M 49 Wave 14 - 11:20 AM
53 Ryan Fang M 19 Wave 14 - 11:20 AM
54 Jeld Yap M 36 Wave 14 - 11:20 AM
Generated on Mar 8 2020, 5:03 AM CDT