2022 January ET Indoor Tri - January 23, 2022

Athlete Waves

Racer # First Name Last Name Gender Age Wave
23 Patricia Stoltenberg F 63 Wave 1 - 7:00 AM
49 Pam Kaloustian F 63 Wave 1 - 7:00 AM
52 Don Wostratzky M 70 Wave 1 - 7:00 AM
53 David Williams M 57 Wave 1 - 7:00 AM
26 Angie Scavnicar F 41 Wave 2 - 7:20 AM
27 Dylan Scavnicar M 12 Wave 2 - 7:20 AM
55 Lora Kozerski F 44 Wave 2 - 7:20 AM
56 Bode Kozerski M 11 Wave 2 - 7:20 AM
1 David Hayes M 56 Wave 3 - 7:40 AM
21 Julie Mescher F 41 Wave 3 - 7:40 AM
22 Aleigha Mescher F 12 Wave 3 - 7:40 AM
28 Stacey Koszut F 44 Wave 3 - 7:40 AM
9 Christine Abbate F 58 Wave 4 - 8:00 AM
40 David Maher M 50 Wave 4 - 8:00 AM
62 Joelle Beranek F 34 Wave 4 - 8:00 AM
63 Suzy Jacobs F 39 Wave 4 - 8:00 AM
5 Tom Arra M 33 Wave 5 - 8:20 AM
35 Rajiv Bais M 35 Wave 5 - 8:20 AM
36 Christian Evans M 63 Wave 5 - 8:20 AM
42 Bruce Martin M 61 Wave 5 - 8:20 AM
67 Christine Gaines F 55 Wave 6 - 8:40 AM
7 Tom Von Busch M 51 Wave 6 - 8:40 AM
8 Susie Von Busch F 54 Wave 6 - 8:40 AM
45 Michael Cook M 53 Wave 6 - 8:40 AM
38 Marco Rodriguez M 49 Wave 7 - 9:00 AM
39 Bianca Rodriguez F 46 Wave 7 - 9:00 AM
59 Ande Wegner F 42 Wave 7 - 9:00 AM
60 Khirastin Schneider F 36 Wave 7 - 9:00 AM
6 Elizabeth Main F 42 Wave 8 - 9:20 AM
41 Alexandra Liss F 25 Wave 8 - 9:20 AM
46 Jessica Koebele F 42 Wave 8 - 9:20 AM
48 Colin Kelly M 33 Wave 8 - 9:20 AM
32 Nicola Brown F 51 Wave 9 - 9:40 AM
33 Abbey Brown F 13 Wave 9 - 9:40 AM
34 Gregory Brown M 52 Wave 9 - 9:40 AM
66 Robert Miles M 32 Wave 9 - 9:40 AM
3 M' Tucker F 56 Wave 10 - 10:00 AM
4 Joe Giamanco M 44 Wave 10 - 10:00 AM
19 Dave Lipien M 45 Wave 10 - 10:00 AM
20 Jakub Jasinski M 17 Wave 10 - 10:00 AM
12 LaNita Weaver F 51 Wave 11 - 10:20 AM
13 Eric Watt M 41 Wave 11 - 10:20 AM
14 Yolanda Kupcikevicius F 53 Wave 11 - 10:20 AM
15 Margaret Mullenix F 59 Wave 11 - 10:20 AM
18 Jeffrey Joseph M 46 Wave 12 - 10:40 AM
24 Estefania Vela Pinto F 38 Wave 12 - 10:40 AM
29 Jason Moller M 40 Wave 12 - 10:40 AM
68 Roberto Maldonado M 50 Wave 12 - 10:40 AM
2 Bryan Dougherty M 42 Wave 13 - 11:00 AM
10 Lovie Twine F 50 Wave 13 - 11:00 AM
54 Simon Burke M 55 Wave 13 - 11:00 AM
69 Tom Miller M 33 Wave 13 - 11:00 AM
16 Kellie Janssen F 37 Wave 14 - 11:20 AM
17 Amy Bocian F 39 Wave 14 - 11:20 AM
30 Elliot Martillo M 14 Wave 14 - 11:20 AM
31 Caitlin Nicholson F 30 Wave 14 - 11:20 AM
37 Patrick Clarke M 57 Wave 15 - 11:40 AM
43 Theresa Bernal F 40 Wave 15 - 11:40 AM
44 David Velez M 30 Wave 15 - 11:40 AM
47 Laina Scheri F 28 Wave 15 - 11:40 AM
50 Jennifer Garrigan F 52 Wave 16 - 12:00 PM
51 Michael Garrigan M 60 Wave 16 - 12:00 PM
61 James Gilliard M 41 Wave 16 - 12:00 PM
65 Kenneth Johnson M 54 Wave 16 - 12:00 PM
57 Colleen Brown F 31 Wave 17 - 12:20 PM
58 Samantha Van Tilburg F 35 Wave 17 - 12:20 PM
Generated on Jan 22 2022, 4:58 PM CST