2026 February ET Indoor Tri - February 22, 2026
Athlete Waves
| Racer # | First Name | Last Name | Gender | Age | Wave |
|---|---|---|---|---|---|
| 4 | Tom | Arra | M | 37 | Wave 1 - 7:00 AM |
| 21 | Eleanor | Evins | F | 31 | Wave 1 - 7:00 AM |
| 30 | Marissa | Jaskae | F | 27 | Wave 1 - 7:00 AM |
| 76 | Madilyn | Jaskae | F | 24 | Wave 1 - 7:00 AM |
| 10 | Jennifer | Bergstrom | F | 45 | Wave 2 - 7:20 AM |
| 19 | Gustavo | Cabrera | M | 56 | Wave 2 - 7:20 AM |
| 25 | Bernadeth | Gatdula | F | 58 | Wave 2 - 7:20 AM |
| 55 | Eric | Rauch | M | 44 | Wave 2 - 7:20 AM |
| 17 | Brian | Boyle | M | 59 | Wave 3 - 7:40 AM |
| 23 | Christine | Gaines | F | 59 | Wave 3 - 7:40 AM |
| 54 | Alyssa | Pasquale | F | 41 | Wave 3 - 7:40 AM |
| 70 | Shannon | Warland | F | 62 | Wave 3 - 7:40 AM |
| 12 | Steve | Bjork | M | 59 | Wave 4 - 8:00 AM |
| 22 | Ruth | Fountain | F | 69 | Wave 4 - 8:00 AM |
| 32 | Pam | Kaloustian | F | 67 | Wave 5 - 8:20 AM |
| 38 | Dave | Lipien | M | 49 | Wave 5 - 8:20 AM |
| 39 | Jill | Mailander Lipien | F | 54 | Wave 5 - 8:20 AM |
| 72 | David | Williams | M | 61 | Wave 5 - 8:20 AM |
| 3 | Kyle | Adams | M | 26 | Wave 6 - 8:40 AM |
| 6 | Zach | Benes | M | 26 | Wave 6 - 8:40 AM |
| 7 | Craig | Benes | M | 62 | Wave 6 - 8:40 AM |
| 8 | Luke | Benes | M | 22 | Wave 6 - 8:40 AM |
| 40 | Bree | Mangun | F | 41 | Wave 7 - 9:00 AM |
| 41 | Logan | Marquez | M | 9 | Wave 7 - 9:00 AM |
| 61 | Bob | Silis | M | 76 | Wave 7 - 9:00 AM |
| 65 | Maria | Tiirmaa | F | 42 | Wave 7 - 9:00 AM |
| 5 | LaWanda | Banks | F | 53 | Wave 8 - 9:20 AM |
| 26 | Megan | Gossett | F | 57 | Wave 8 - 9:20 AM |
| 67 | Lovie | Twine | F | 55 | Wave 8 - 9:20 AM |
| 71 | Philomina | Wilds | F | 48 | Wave 8 - 9:20 AM |
| 18 | Melisa | Byrd | F | 57 | Wave 9 - 9:40 AM |
| 29 | Kelly | Jarvis | F | 32 | Wave 9 - 9:40 AM |
| 34 | Alec | Kretschman | M | 31 | Wave 9 - 9:40 AM |
| 47 | Samantha | Mileto | F | 35 | Wave 9 - 9:40 AM |
| 9 | Sarah | Bennett | F | 62 | Wave 10 - 10:00 AM |
| 43 | Elizabeth | McCaskey | F | 36 | Wave 10 - 10:00 AM |
| 50 | Emerson | Neczek | F | 22 | Wave 10 - 10:00 AM |
| 53 | Betty | Owsiak-kochanowski | F | 43 | Wave 10 - 10:00 AM |
| 27 | Sandy | Grant | F | 40 | Wave 11 - 10:20 AM |
| 28 | Heather | Hempel | F | 39 | Wave 11 - 10:20 AM |
| 59 | Brian | Schultz | M | 41 | Wave 11 - 10:20 AM |
| 69 | John | Walsh | M | 69 | Wave 11 - 10:20 AM |
| 68 | Laura | Volpe | F | 54 | Wave 12 - 10:40 AM |
| 20 | Chris | Conrad | M | 49 | Wave 13 - 11:00 AM |
| 44 | Julie | Mescher | F | 45 | Wave 13 - 11:00 AM |
| 45 | Aleigha | Mescher | F | 16 | Wave 13 - 11:00 AM |
| 46 | Kaida | Mescher | F | 13 | Wave 13 - 11:00 AM |
| 33 | Noah | Koehn | F | 20 | Wave 14 - 11:20 AM |
| 48 | Bryan | Morris | M | 40 | Wave 14 - 11:20 AM |
| 62 | Devlin | Soraghan | M | 20 | Wave 14 - 11:20 AM |
| 73 | Lori | Wintermute | F | 44 | Wave 14 - 11:20 AM |
| 14 | Alan | Bouchier-Hayes | M | 47 | Wave 15 - 11:40 AM |
| 15 | Kyle | Bouchier-Hayes | M | 14 | Wave 15 - 11:40 AM |
| 31 | Haley | Johnson | F | 26 | Wave 15 - 11:40 AM |
| 35 | Torie | Lange | F | 32 | Wave 15 - 11:40 AM |
| 57 | Jason | Sanderson | M | 47 | Wave 16 - 12:00 PM |
| 58 | Nora | Sanderson | F | 13 | Wave 16 - 12:00 PM |
| 60 | Niko | Shterev | M | 21 | Wave 16 - 12:00 PM |
| 63 | Julio | Stoesz | M | 21 | Wave 16 - 12:00 PM |
| 24 | Tim | Garth | M | 58 | Wave 17 - 12:20 PM |
| 36 | Kate | Lareau | F | 60 | Wave 17 - 12:20 PM |
| 49 | Gabriel | Murcia Jr. | M | 52 | Wave 17 - 12:20 PM |
| 74 | Michael | Yack | M | 50 | Wave 17 - 12:20 PM |
| 1 | Iryna | Nazaruk | F | 35 | Wave 18 - 12:40 PM |
| 11 | Emily | Bielaga | F | 36 | Wave 18 - 12:40 PM |
| 16 | Cindy | Bowman | F | 43 | Wave 18 - 12:40 PM |
| 37 | Beth | Lee | F | 54 | Wave 18 - 12:40 PM |
| 2 | Rachael | Pitalis | F | 57 | Wave 19 - 1:00 PM |
| 13 | Michael | Bloss | M | 29 | Wave 19 - 1:00 PM |
| 66 | John | Torppey | M | 32 | Wave 19 - 1:00 PM |
Generated on Feb 21 2026, 4:58 PM CST
